
                            Sponsors and sponsorship packages
                            
                              
International Conference on Inclusive Insurance  2024
                            
                        
                    #ICII2024
properties.trackTitle
properties.trackSubtitle
0:00
        Platinum sponsor
 
      
    
Gold sponsor
 
      
    
 
      
    
Silver sponsor
 
      
    
Bronze sponsor
 
      
    
 
      
    
Media partner
 
      
    
Sponsorship packages
For questions regarding sponsorship options please contact the Nepal Organizing Committee:
Subheksya Singh, Project Manager, ICII 2024
iciinepal2024@nia.org.np
For general information about the conference, please contact the Munich Re Foundation:
info@munichre-foundation.org
| Benefit | Platinum: 25,000 USD | Gold: 15,000 USD | Silver: 10,000 USD | Bronze: 5,000 USD | Lunch: 12,000 USD | Coffee breaks: 1,000 USD | Exhibition booth: 1,000 USD | 
|---|---|---|---|---|---|---|---|
| No. of sponsors | 1 | 2 | 5 | 10 | 4 | 7 | 10 | 
| Exclusive naming rights | ✓ | - | - | - | - | - | - | 
| Logo placement | Size: Largest logo placement. Position: Prominent placement on all conference materials and digital platforms, and center stage on event backdrop | Size: Large logo placement. Position: Placement on key conference materials and digital platforms and near the center on event backdrop | Size: Medium logo placement. Position: Placement on selected conference materials and upper area on event backdrop | Size: small logo placement. Position: Placement on select conference materials and digital platform and lower area on event backdrop | Size: Medium logo placement. Position: Prominent placement at lunch areas and in conference and near lunch area on event backdrop | Size: Small prominent placement at coffee stations and and near coffee area on event backdrop | - | 
| Logo placement at app and website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | 
| Company logo on LED Screens: The sponsor's logo will be shown on LED screens before and after sessions | ✓ | ✓ | ✓ | ✓ | Displayed during lunch sessions | Displayed during coffee breaks | - | 
| Goodwill messages: A 60-second goodwill message from partners and sponsors included in the opening video | ✓ | - | - | - | - | - | - | 
| Display of 60 seconds video advert during sessions | ✓ | ✓ | - | - | - | - | - | 
| Branding space | Overall venue branding: Branding opportunities throughout the venue where possible | Branding in key areas of the venue | Limited branding in selected areas | Branding in general areas | Branding in lunch areas | Branding in coffee areas | - | 
| Extensive press and media exposure: Inclusion in all press releases and sponsor spotlights across local and international media | ✓ | ✓ | - | - | - | - | - | 
| Mentioned in press releases and media | - | - | ✓ | ✓ | ✓ | ✓ | - | 
| Verbal acknowledgments | Frequent acknowledgments throughout the conference by the MC | Regular acknowledgments by the MC during key sessions | Occasional acknowledgments by the MC | Mention by the MC during relevant session | Mention by the MC during lunch sessions | Mention by the MC during coffee breaks | - | 
| Exhibit space | A premium location for the sponsor’s exhibition booth | Standard location, medium booth | - | - | Standard location, small booth near lunch areas | - | - | 
| Corporate video presentation: The sponsor’s corporate video will be shown during breaks | ✓ | ✓ | - | - | During Lunch Breaks | - | - | 
| Corporate literature (table placement) | ✓ | - | - | - | - | - | - | 
| Corporate literature (side table placement) | - | ✓ | ✓ | - | At lunch area | - | - | 
| Letter of Appreciation: A formal letter of appreciation for the sponsor's support. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | 
| Complementary passes | 6 | 4 | 2 | 1 | 2 | - | - | 
| Specifications | 3 meters by 3 meters Inclusions: 1 Table, 2 Chairs, power socket, lighting, waste bin. Full branding of booth, 42-inch TV with stand | 

 
      
     
      
     
      
     
      
    